Our Technology
How Crystal Predictions Work
Crystal predicts DISC personality types by analyzing publicly available data alongside our proprietary database of anonymous personality assessment results.
The model
Our prediction model is built around two main components
- 1
Analysis of publicly available information
We analyze a unique combination of publicly available information including a person’s job title, skills, interests, industry experience, and more to identify behavioral patterns that correlate with specific personality types.
- 2
Anonymized results from personality tests
Our proprietary dataset of hundreds of thousands of personality assessment results continues to validate and improve our prediction model, creating an ever-more-accurate system for understanding behavioral patterns.
By the numbers
Accuracy, validated and improving
~85%
AI prediction accuracy
Self and peer-reported
~95%
Verified profile accuracy
With user assessments
10,000+
Signals analyzed
Per prediction
Signal correlations
DISC Signal Correlations
Crystal analyzes all available traits to identify strong positive and negative signals mapped to the DISC personality framework. Here are examples of the strongest correlations.
Job titles
Job Title Signals
| Name | D | I | S | C |
|---|---|---|---|---|
| President | 13.14 | -0.46 | 1.35 | 5.30 |
| Chief Revenue | 12.87 | -8.12 | -6.23 | -4.70 |
| Revenue Officer | 12.38 | -6.94 | -6.42 | -4.99 |
| Angel Investor | 9.78 | -4.99 | 1.35 | 1.42 |
| Chief Operating Officer | 6.29 | -4.59 | -5.95 | 2.97 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Development Officer | -3.98 | 9.64 | 1.66 | -7.52 |
| Waitress | -4.48 | 8.54 | 1.28 | -4.54 |
| Salesperson | -1.42 | 8.47 | -3.75 | -2.41 |
| Fundraiser | -5.21 | 8.39 | -1.92 | 2.09 |
| Keynote Speaker | 1.72 | 7.09 | 1.35 | 1.42 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Therapist | -6.16 | -0.18 | 13.23 | 0.46 |
| Nanny | -1.13 | 4.67 | 12.76 | 0.46 |
| Dietician | -6.07 | 0.24 | 9.15 | -3.23 |
| Nurse | -6.34 | 0.24 | 8.33 | -1.16 |
| Counselor | -4.97 | 0.27 | 8.09 | -3.71 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Publicist | 0.83 | -0.46 | 1.35 | 28.97 |
| Lender | -6.34 | -4.99 | 4.23 | 11.75 |
| Underwriter | 2.80 | -4.19 | -6.50 | 10.03 |
| Programmers | -4.94 | -7.64 | 6.36 | 9.11 |
| Chief Technology Officer | 0.16 | -3.58 | -2.95 | 8.75 |
Skills
Skill Signals
| Name | D | I | S | C |
|---|---|---|---|---|
| Virtualization | 20.53 | -0.46 | 1.35 | 0.46 |
| SaaS Solution | 13.71 | -7.94 | -7.52 | -4.54 |
| Organizational Consulting | 8.21 | -1.97 | -5.90 | -4.17 |
| B2B Sales | 7.60 | 0.80 | -5.52 | -7.13 |
| System Architecture | 6.68 | -7.51 | -2.13 | -0.03 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Hematology | -3.11 | 13.54 | 1.35 | 2.46 |
| Oilfield | -4.10 | 12.80 | -5.90 | 0.56 |
| Improvisation | -2.46 | 11.57 | -3.56 | -4.70 |
| Acquisition Recruiting | -3.65 | 11.12 | -2.34 | -3.74 |
| Psychotherapy | -6.01 | 8.65 | 4.36 | -6.59 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Remarketing | -3.11 | -0.46 | 19.98 | 0.46 |
| Microeconomics | -5.33 | -7.51 | 13.66 | -1.81 |
| Servlets | -7.05 | -10.09 | 10.35 | 10.03 |
| Quotas | -1.63 | -0.46 | 9.15 | 5.30 |
| Pediatrics | -2.75 | -2.31 | 7.51 | -3.74 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Import/Export | -1.13 | 1.72 | 1.35 | 28.97 |
| Accounting Finance | -4.36 | -8.38 | 0.60 | 18.01 |
| Cryptography | 2.80 | -0.46 | -1.68 | 13.82 |
| Semiconductors | 1.72 | -7.01 | -2.34 | 9.17 |
| Blockchain | 0.31 | -3.72 | -3.20 | 9.04 |
Industries
Industry Signals
| Name | D | I | S | C |
|---|---|---|---|---|
| Venture Capital | 6.58 | -2.41 | -6.02 | -0.27 |
| Enterprise Software | 4.49 | -2.05 | -3.33 | -0.96 |
| Grocery | 4.27 | -1.97 | -0.78 | -4.65 |
| Small Business | 3.64 | -1.05 | -2.24 | -2.31 |
| Commercial Real Estate | 3.07 | -0.96 | -2.67 | -0.64 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Clothing | -2.18 | 5.32 | 0.34 | -0.27 |
| Health/Beauty | -1.04 | 4.91 | -4.03 | -3.03 |
| Gym | -2.23 | 3.76 | 1.47 | -0.96 |
| Entertainment | -1.63 | 3.27 | 0.03 | -2.31 |
| Bakery | -0.07 | 3.06 | -0.15 | -1.42 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Biomedical | -0.58 | -5.14 | 5.28 | -0.27 |
| Newspapers | -2.16 | -0.39 | 4.64 | -0.96 |
| Hospitals | -1.06 | -1.80 | 3.44 | -2.31 |
| Cosmetics | -1.22 | 1.72 | 3.13 | -3.03 |
| Mining | -0.09 | -5.15 | 2.29 | -0.64 |
| Name | D | I | S | C |
|---|---|---|---|---|
| Pharmaceuticals | 0.07 | -1.69 | 1.28 | 8.34 |
| Payments | -0.77 | -3.07 | 1.83 | 8.14 |
| Oil/Gas | -0.58 | -1.97 | 1.41 | 6.77 |
| Bank | -0.39 | -1.09 | 0.55 | 4.68 |
| Retail | 0.03 | 0.82 | -0.18 | 3.44 |
In addition to the signals listed above, Crystal analyzes over 10,000 signals to make predictions. Strong positive signals increase the likelihood of a DISC type, while strong negative signals decrease it.
Common questions
Frequently Asked Questions
How accurate is Crystal's personality prediction?
Crystal's AI-based analysis alone achieves approximately 85% accuracy based on self-reported and peer-reported assessments. When profiles are verified, meaning the person has taken a Crystal assessment themselves, accuracy reaches approximately 95%. Our model continuously improves as more data is collected and validated.
Where does Crystal's data come from?
Crystal uses GDPR-compliant data providers and publicly available signals from professional social networks. Signals include job titles, industries, work experiences, skills, interests, recommendations, awards, certifications, courses, and organizational memberships. Crystal does not use internal or private data, only information that individuals have made publicly available on professional platforms.
What is DISC?
DISC is a scientifically validated behavioral framework that maps personality across four core factors: Dominance (D), Influence (I), Steadiness (S), and Conscientiousness (C). Each person exhibits a blend of these traits, which shape how they communicate, make decisions, and interact with others. DISC is widely used in business for improving communication, team dynamics, and leadership.
Is Crystal compliant with GDPR and other privacy regulations?
Yes. Crystal is fully GDPR compliant and follows all applicable data privacy regulations. Our Chrome extension has earned Google's "Featured" badge, which recognizes extensions that follow best practices for security, privacy, and user experience. We are committed to responsible and transparent use of personality data.
Understand every personality in your workplace
Crystal gives you real-time personality insights for anyone you work with, so you can communicate more effectively and build stronger relationships.